
A range of standard products is available, but we are also able to supply products designed to meet specific customer requirements.
The following gives an indication of the range of product characteristics we can supply:
| Weight | From 20g/m2 to over 100g/m2 |
| Thickness | From 0.20mm up to 1.10mm (20 to 110 microns) |
| Binder | Styrene, acrylic, styrene-acrylic, polyester, urea/formaldehyde and PVA are all available |
| Roll Width | From 50mm up to 2m |
| Roll Length | 50m up to 400m |
| British Standard BS 4994 | "Design and Construction of Vessels and Tanks in Reinforced Plastics" |
| US Standard ASME/ANSI RPT-1-1989 | "Reinforced Thermoset Plastic Corrosion Resistant Equipment" |
| Acid Class 1 | (DIN 12 116) |
| Alkali Class 2 | (DIN 52 322) |
| Hydrolytic Class 3 | (DIN 12 111) |
Easy to work with, less binder chemicals
Products are manufactured using the dry glass tissue making process giving a tissue made up of continuous glass filaments. The resulting product is workable at lighter weight and with less binder chemicals than products made using other processes.
| Product | Typical Product Codes Supplied | Nominal Thickness | Binder | Comments |
| Surfacing Tissue | P200SA to P800SA P250LN to P800LN |
0.20 mm to 0.80 mm 0.25 mm to 0.80 mm |
Styrene-Acrylic Styrene |
Standard Wet Out Fast Wet Out |
| Moulding Tissue | P250RA to P500RA P350PE to P400PE |
0.25 mm to 0.50 mm 0.35 mm to 0.40 mm |
Acrylic Polyester |
- - |
| Printed Surfacing Tissue | IF300M | 0.30 mm | Modified Acrylic | Wood Grain Print |
| Filament Winding | P200FW to P300FW | 0.20 mm to 0.30 mm | Modified Acrylic | - |
| Corrosion Resistance | - | - | - | - |
| Pipewrap Tissues | P250 to P500HP | 0.25 mm to 0.50 mm | Urea Formaldehyde | - |
| Glass Bending | P500SA | 0.50 mm | Styrene Acrylic | - |
| Battery Separator Felts | P0.25ASE to P1.5ASE VB500DIN, VB600DIN |
0.25 mm to 1.50 mm - |
Modified Acrylic Polystyrene |
Plain Tissue Sliver Tissue |
| Insulation Facing | P500PVB | 0.50 mm | UF/PVA | Black Painted |
| Glass Wool | - | - | - | - |
| Paint Reinforcement | P250RA, P200ASE | 0.25 mm, 0.20 mm | Acrylic | - |
| Filtration | P400UF | 0.40 mm | Urea Formaldehyde | - |
| Irrigation | P400UF to P450UF R400UF to R450UF |
0.40 mm to 0.45 mm 0.40 mm to 0.45 mm |
Urea Formaldehyde Urea Formaldehyde |
Plain Tissue Reinforced Tissue |